<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYSIR &#187; Publications and Resources</title>
	<atom:link href="http://nysir.org/category/publications-and-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://nysir.org</link>
	<description>NYSIR</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:08:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Annual Report for 2009</title>
		<link>http://nysir.org/publications-and-resources/annual-report/1509:annual-report-for-2009</link>
		<comments>http://nysir.org/publications-and-resources/annual-report/1509:annual-report-for-2009#comments</comments>
		<pubDate>Mon, 31 May 2010 20:17:13 +0000</pubDate>
		<dc:creator>dmiller</dc:creator>
				<category><![CDATA[Annual Report]]></category>

		<guid isPermaLink="false">http://nysir.org/?p=1509</guid>
		<description><![CDATA[The 2009 NYSIR Annual Report is available in .pdf format.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://nysir.org/files/2010/05/annual-report-e-version1.pdf">2009 NYSIR Annual Report</a> is available in .pdf format.</p>
]]></content:encoded>
			<wfw:commentRss>http://nysir.org/publications-and-resources/annual-report/1509:annual-report-for-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Best Report</title>
		<link>http://nysir.org/publications-and-resources/annual-report/661:am-best-report</link>
		<comments>http://nysir.org/publications-and-resources/annual-report/661:am-best-report#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:36:05 +0000</pubDate>
		<dc:creator>gurram</dc:creator>
				<category><![CDATA[Annual Report]]></category>

		<guid isPermaLink="false">http://nysir.org/?p=661</guid>
		<description><![CDATA[We invite you to review NYSIR&#8217;s A.M. Best Report.
]]></description>
			<content:encoded><![CDATA[<p>We invite you to review <a href="http://www3.ambest.com/ratings/FullProfile.asp?Bl=0&amp;AMBNum=10807&amp;AltSrc=1&amp;AltNum=&amp;URATINGID=1989207&amp;Ext_User=&amp;Ext_Misc" target="_blank">NYSIR&#8217;s A.M. Best Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nysir.org/publications-and-resources/annual-report/661:am-best-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report for 2008</title>
		<link>http://nysir.org/publications-and-resources/annual-report/49:annual-report-for-2008</link>
		<comments>http://nysir.org/publications-and-resources/annual-report/49:annual-report-for-2008#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Report]]></category>

		<guid isPermaLink="false">http://nysir.org/?p=49</guid>
		<description><![CDATA[The 2008 Annual Report is available in .pdf format.  If you prefer, you can view only the Financial Statement.
Adobe® Reader® is required to access these press releases. If you  don’t have any way to open a pdf file, please download the free Adobe Acrobat  Reader.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="/files/2009/01/59533_All.pdf" target="_blank">2008 Annual Report</a> is available in .pdf format.  If you prefer, you can view only the <a href="/files/2009/01/59533_Financial.pdf" target="_blank">Financial Statement</a>.</p>
<p><a href="http://get.adobe.com/reader/" target="_blank"><img class="align right alignright" style="margin: 0px" src="../files/2009/04/adobe.png" alt="adobe" width="101" height="25" /></a>Adobe® Reader® is required to access these press releases. If you  don’t have any way to open a pdf file, please download the free Adobe Acrobat  Reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://nysir.org/publications-and-resources/annual-report/49:annual-report-for-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications &amp; Resources</title>
		<link>http://nysir.org/publications-and-resources/618:publications-resources</link>
		<comments>http://nysir.org/publications-and-resources/618:publications-resources#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:11:51 +0000</pubDate>
		<dc:creator>gurram</dc:creator>
				<category><![CDATA[Publications and Resources]]></category>

		<guid isPermaLink="false">http://nysir.org/?p=618</guid>
		<description><![CDATA[This section provides a sampling of the valuable publications and other resources NYSIR provides to our subscribers.  In this section, you will find:
NYSIR Annual Reports
NYSIR Partners
]]></description>
			<content:encoded><![CDATA[<p>This section provides a sampling of the valuable publications and other resources NYSIR provides to our subscribers.  In this section, you will find:</p>
<p><a href="/publications-and-resources/annual-report">NYSIR Annual Reports</a></p>
<p><a href="/publications-and-resources/partners">NYSIR Partners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nysir.org/publications-and-resources/618:publications-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report for 2007</title>
		<link>http://nysir.org/publications-and-resources/annual-report/602:annual-report-for-2007</link>
		<comments>http://nysir.org/publications-and-resources/annual-report/602:annual-report-for-2007#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:20:19 +0000</pubDate>
		<dc:creator>gurram</dc:creator>
				<category><![CDATA[Annual Report]]></category>

		<guid isPermaLink="false">http://nysir.org/?p=602</guid>
		<description><![CDATA[The 2007 Annual Report is available in .pdf format.
Adobe® Reader® is required to access these press releases. If you don&#8217;t have any way to open a pdf file, please download the free Adobe Acrobat Reader.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="/files/2009/01/55960annualreport.pdf" target="_blank">2007 Annual Report</a> is available in .pdf format.</p>
<p><a href="http://get.adobe.com/reader/" target="_blank"><img class="align right alignright" style="margin: 0px" src="http://nysir.org/files/2009/04/adobe.png" alt="adobe" width="101" height="25" /></a>Adobe® Reader® is required to access these press releases. If you don&#8217;t have any way to open a pdf file, please download the free Adobe Acrobat Reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://nysir.org/publications-and-resources/annual-report/602:annual-report-for-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
